CATALYTIC CONVERTER PRICE LIST:
Please note that the prices listed are general categories only. Our buyers will evaluate and categorize your converter based on various factors. The vehicle make and model, for instance, is not the sole determinant of the pricing category. In cases where the serial number is legible, we will utilize it for determining the value. Please note that serial number values can vary greatly and may not align with the prices listed here. If you have any questions regarding our quoting process, kindly contact our Albany location.
CATS | PRICES |
---|---|
XBODY | $159 |
GM | $126 |
AIRTUBE | $54 |
GM AC/BL THIN PIPE | $71 |
BL/THICK PIPE | $162 |
GM MEDIUM (4DOT) | $99 |
SE HIGH GRADE | $302 |
SE 6-LINE | $162 |
SE MEDIUM/SMOOTH | $141 |
SE 5-LINE | $124 |
SE LOW (10LINE,13LINE) | $78 |
JEEP | $108 |
HIGH GRADE DOMESTIC | $106 |
STANDARD DOMESTIC | $84 |
REG PRE | $40 |
SMALL FLOW | $54 |
AFTERMARKET | $11 |
FOREIGN SMALL | $116 |
FOREIGN PRE/HG PRE | $57 |
FOREIGN MEDIUM | $143 |
FOREIGN LARGE | $176 |
XL FOREIGN | $219 |
LOW GRADE FOREIGN | $80 |
LOW PRE | $29 |
EXOTIC SMALL | $256 |
EXOTIC/FAT SLANT LOW | $293 |
SUPER EXOTIC/FAT SLANT HI | $375 |
ELITE/PIG HI | $518 |
TORPEDO HI | $469 |
TORPEDO 3B | $253 |
TORPEDO 4B (round/oval) | $147 |
JUMBO BEAD | $66 |
REGULAR BEAD | $23 |
DIESEL | $14 |
FOREIGN FOIL | $16/LB |
DOMESTIC FOIL | $14/LB |
CAMRY | $71 |
O2 SLANT | $240 |
O2 STRAIGHT | $358 |
AUTO & GENERAL SCRAP | PRICES |
---|---|
AC Pump | $3.50 |
AC pump (lb) | $0.30 |
Alternators | $7.00 |
Alternators (lb) | $0.50 |
Auto Batteries | $9.00 |
Auto Batteries (lb) | $0.26 |
Caliper No Bracket | $1.00 |
Caliper W/bracket | $2.00 |
Aluminum Wheels | $17.00 |
Aluminum Wheels (lb) | $0.85 |
Tractor Alum Wheels (lb) | $0.60 |
Chrome Wheels (lb) | $0.60 |
Starters (lb) | $0.40 |
Starters Large | $5.00 |
Starters Small | $3.00 |
Steel Case Batts | $0.20 |
Bare Bright Copper | $3.50 |
#1 Copper | $3.30 |
#2 Copper | $3.10 |
Sheet Copper | $2.85 |
Aluminum Copper Radiators (Clean) | $1.65 |
Aluminum Copper Radiators (Dirty) | $1.45 |
Yellow Brass | $2.20 |
Irony Brass | $1.00 |
Brass Radiators (Clean) | $2.00 |
Brass Radiators (Dirty) | $1.00 |
#1 Insulated | $1.50 |
#2 Insulated | $0.75 |
Auto Harness | $1.35 |
Electric Motors (lb) | $0.30 |
Mixed Wire | $1.00 |
Romex | $2.00 |
Stainless | $0.30 |
Steel | $0.09 |
Wire 20% | $0.30 |
Rotors | $0.10 |
Wheel Weights | $0.12 |
Clean Aluminum Rads | $0.45 |
© 2023 YS CATALYTIC RECYCLING LLC